International Sewing Machine Collectors' Society
- Research
Manufacturers
If your sewing machine, accessory, or ephemera has a name on it, this is the place to start. If we don't have a listing for the name, please use the search function to see if there is any mention of it on our site.
General Information
Toy Sewing Machines
About Us
- ISMACS News Magazine
ISMACS News
ISMACS News is the magazine of the International Sewing Machine Collectors' Society published four times a year for society members.
- ISMACS Membership
Joining ISMACS
The International Sewing Machine Collectors' Society is the premiere sewing machine collector's group. A quarterly magazine and access to our annual sewing machine auction are but two membership benefits.
- ISMACS Email Digest
Joining the Email Digest
The ISMACS Email Digest is the place to ask all your sewing machine questions. You will be greeted by the internet's finest people and your enquiries will be answered by leading experts.
Chinese Ak 47 Serial Numbers
Feb 10, 2010 Serial numbers (usually just the last 4 digits) on most AK variants (please don't call your rifle an AK47 because it is actually closer to an AKM, but then again most people don't care so just ignore this) can be found on the bolt, bolt carrier, some have the recoil locking device, some on the receiver cover, and some on the gas tube. Serial numbers that end in 'D' were duplicates and one was changed using this letter. Recently some serial numbers have left with one or two letters followed by FIVE numbers. The last numbers are either 5's or 0's. 99.9% of these are post-ban. 'Older' does not always mean pre-ban as per Corey Sattler. The WASR-22 or AK-22 Trainer is a.22 Long Rifle, semi-automatic cadet rifle loosely based upon the AK-47 and manufactured in Romania by Cugir Arms Factory. Unlike the AK-47, it uses a simple blowback method of operation. As such, it has no gas system and the internal components have been modified accordingly. Welcome to Riley Defense Inc. Thank you for taking the time to check us out on the web. We are a locally owned firearms manufacturer based in Charlotte, NC. We produce American made variants of the AKM-47 rifles: Classic, polymer, Tactical, and Pistol. We also produce compliant AKM rifles for BAN States such as, CA, NY, CO and NJ. Maadi ak47 serial numbers pre ban (0) maadi, ak47, serial, numbers, pre, ban. 03 Apr 2016 Download maadi ak47 serial numbers pre ban serial number. Pre-Ban Polytech AK-47/S Legend for sale in category AK-47 Rifles (and. Nov 29, 2010 - Other then ser number, these are the same markings.
Serial Numbers Beginning with: AK
Letter | Register Numbers From - To | Machine Class (Model No.) | Quantity Allotted | Date Allotted | Year Allotted | Notes | |
---|---|---|---|---|---|---|---|
AK- | 000001 | 017220 | 15 | 17220 | November 10 | 1950 | |
AK- | 017221 | 052220 | 66 | 35000 | November 10 | 1950 | |
AK- | 052221 | 52720 | 81 | 500 | November 10 | 1950 | |
AK- | 052721 | 052820 | 97 | 100 | November 22 | 1950 | |
AK- | 052821 | 053820 | 17 | 1000 | December 5 | 1950 | |
AK- | 053821 | 054820 | 69 | 1000 | December 18 | 1950 | |
AK- | 054821 | 057820 | 31 | 3000 | December 18 | 1950 | |
AK- | 057821 | 058320 | 68 | 500 | January 3 | 1951 | |
AK- | 058321 | 058820 | 157 | 500 | January 5 | 1951 | |
AK- | 058821 | 059320 | 18 | 500 | January 8 | 1951 | |
AK- | 059321 | 069320 | 128 | 10000 | January 15 | 1951 | |
AK- | 069321 | 071320 | 246 | 2000 | January 15 | 1951 | |
AK- | 071321 | 121320 | 221-1 | 50000 | January 29 | 1951 | |
AK- | 121321 | 122320 | 175 | 1000 | January 29 | 1951 | |
AK- | 122321 | 123320 | 69 | 1000 | January 31 | 1951 | |
AK- | 123321 | 123820 | 7 | 500 | February 7 | 1951 | |
AK- | 123821 | 158820 | 66 | 35000 | February 8 | 1951 | |
AK- | 158821 | 159820 | 231 | 1000 | February 8 | 1951 | |
AK- | 159821 | 194820 | 15 | 35000 | February 20 | 1951 | |
AK- | 194821 | 209820 | 128 | 15000 | February 20 | 1951 | |
AK- | 209821 | 234820 | 201 | 25000 | February 20 | 1951 | |
AK- | 234821 | 249820 | 241 | 15000 | February 20 | 1951 | |
AK- | 249821 | 251820 | 246 | 2000 | February 21 | 1951 | |
AK- | 251821 | 252820 | 253 | 1000 | February 23 | 1951 | |
AK- | 252821 | 255820 | 24 | 3000 | March 5 | 1951 | |
AK- | 255821 | 256320 | 247 | 500 | March 6 | 1951 | |
AK- | 256321 | 257320 | 147 | 1000 | March 9 | 1951 | |
AK- | 257321 | 257620 | 78 | 300 | March 19 | 1951 | |
AK- | 257621 | 257720 | 248 | 100 | March 19 | 1951 | |
AK- | 257721 | 257750 | 301 | 30 | March 27 | 1951 | |
AK- | 257751 | 258750 | 175 | 1000 | March 29 | 1951 | |
AK- | 258751 | 259750 | 17 | 1000 | April 2 | 1951 | |
AK- | 259751 | 260750 | 69 | 1000 | April 2 | 1951 | |
AK- | 260751 | 261050 | 109 | 300 | April 2 | 1951 | |
AK- | 261051 | 262050 | 114 | 1000 | April 2 | 1951 | |
AK- | 262051 | 264050 | 246 | 2000 | April 2 | 1951 | |
AK- | 264051 | 264550 | 16 | 500 | April 16 | 1951 | |
AK- | 264551 | 314550 | 15 | 50000 | April 26 | 1951 | |
AK- | 314551 | 349550 | 66 | 35000 | April 26 | 1951 | |
AK- | 349551 | 364550 | 128 | 15000 | April 26 | 1951 | |
AK- | 364551 | 389550 | 201 | 25000 | April 26 | 1951 | |
AK- | 389551 | 389575 | Exp.257 | 25 | May 3 | 1951 | |
AK- | 389576 | 439575 | 221 | 50000 | May 10 | 1951 | |
AK- | 439576 | 440575 | 253 | 1000 | May 10 | 1951 | |
AK- | 440576 | 441075 | 81 | 500 | May 14 | 1951 | |
AK- | 441076 | 441375 | 106 | 300 | May 14 | 1951 | |
AK- | 441376 | 441425 | 11 | 50 | May 18 | 1951 | |
AK- | 441426 | 441925 | 69 | 500 | May 21 | 1951 | |
AK- | 441926 | 442925 | 69 | 1000 | June 4 | 1951 | |
AK- | 442926 | 445925 | 31 | 3000 | June 12 | 1951 | |
AK- | 445926 | 446925 | 175 | 1000 | June 12 | 1951 | |
AK- | 446926 | 447925 | 247 | 1000 | June 12 | 1951 | |
AK- | 447926 | 449300 | 241 | 1375 | June 14 | 1951 | |
AK- | 449301 | 462925 | 66 | 13625 | October 16 | 1951 | |
AK- | 462926 | 463225 | 706 | 300 | June 14 | 1951 | |
AK- | 463226 | 463725 | 82 | 500 | June 18 | 1951 | |
AK- | 463726 | 464725 | 17 | 1000 | July 3 | 1951 | |
AK- | 464726 | 465725 | 69 | 1000 | July 3 | 1951 | |
AK- | 465726 | 467725 | 245 | 2000 | July 18 | 1951 | |
AK- | 467726 | 467750 | Exp.257 | 25 | July 20 | 1951 | |
AK- | 467751 | 517750 | 15 | 50000 | July 26 | 1951 | |
AK- | 517751 | 518250 | 19 | 500 | July 26 | 1951 | |
AK- | 518251 | 518750 | 105 | 500 | July 26 | 1951 | |
AK- | 518751 | 533000 | 128 | 14250 | July 26 | 1951 | |
AK- | 533001 | 533750 | 147 | 750 | October 16 | 1951 | |
AK- | 533751 | 534750 | 147 | 1000 | July 26 | 1951 | |
AK- | 534751 | 535050 | 152 | 300 | July 26 | 1951 | |
AK- | 535051 | 560050 | 201 | 25000 | July 26 | 1951 | |
AK- | 560051 | 562050 | 246 | 2000 | July 26 | 1951 | |
AK- | 562051 | 563050 | 253 | 1000 | July 26 | 1951 | |
AK- | 563051 | 563550 | 16 | 500 | August 17 | 1951 | |
AK- | 563551 | 563850 | 42 | 300 | August 27 | 1951 | |
AK- | 563851 | 564850 | 69 | 1000 | August 28 | 1951 | |
AK- | 564851 | 565850 | 18 | 1000 | August 30 | 1951 | |
AK- | 565851 | 566850 | 253 | 1000 | August 31 | 1951 | |
AK- | 566851 | 566950 | 97 | 100 | September 5 | 1951 | |
AK- | 566951 | 567250 | 149 | 300 | September 5 | 1951 | |
AK- | 567251 | 567550 | 105 | 300 | September 26 | 1951 | |
AK- | 567551 | 568550 | 1200 | 1000 | September 28 | 1951 | |
AK- | 568551 | 568575 | 255 Exp. | 25 | October 3 | 1951 | |
AK- | 568576 | 568675 | 55 | 100 | October 5 | 1951 | |
AK- | 568676 | 568975 | 159 | 300 | October 12 | 1951 | |
AK- | 568976 | 569975 | 17 | 1000 | October 17 | 1951 | |
AK- | 569976 | 572975 | 31 | 3000 | October 17 | 1951 | |
AK- | 572976 | 573475 | 32 | 500 | October 17 | 1951 | |
AK- | 573476 | 573775 | 146 | 300 | October 17 | 1951 | |
AK- | 573776 | 574775 | 175 | 1000 | October 17 | 1951 | |
AK- | 574776 | 575775 | 231 | 1000 | October 17 | 1951 | |
AK- | 575776 | 576775 | 69 | 1000 | October 25 | 1951 | |
AK- | 576776 | 626775 | 221 | 50000 | October 31 | 1951 | |
AK- | 626776 | 626975 | 178 | 200 | October 31 | 1951 | |
AK- | 626976 | 627475 | 68 | 500 | November 1 | 1951 | |
AK- | 627476 | 677475 | 15 | 50000 | November 19 | 1951 | |
AK- | 677476 | 702475 | 201 | 25000 | November 19 | 1951 | |
AK- | 702476 | 704475 | 246 | 2000 | November 19 | 1951 | |
AK- | 704476 | 705475 | 16 | 1000 | December 3 | 1951 | |
AK- | 705476 | 705775 | 78 | 300 | January 3 | 1952 | |
AK- | 705776 | 705875 | 97 | 100 | January 3 | 1952 | |
AK- | 705876 | 720875 | 128 | 15000 | January 3 | 1952 | |
AK- | 720876 | 721875 | 247 | 1000 | January 3 | 1952 | |
AK- | 721876 | 722375 | 68 | 500 | January 10 | 1952 | |
AK- | 722376 | 723375 | 69 | 1000 | January 23 | 1952 | |
AK- | 723376 | 723675 | 152 | 300 | January 24 | 1952 | |
AK- | 723676 | 726675 | 31 | 3000 | January 30 | 1952 | |
AK- | 726676 | 741675 | 66 | 15000 | January 30 | 1952 | |
AK- | 741676 | 742675 | 175 | 1000 | February 1 | 1952 | |
AK- | 742676 | 744675 | 253 | 2000 | February 1 | 1952 | |
AK- | 744676 | 745675 | 114 | 1000 | February 14 | 1952 | |
AK- | 745676 | 795675 | 221 | 50000 | February 20 | 1952 | |
AK- | 795676 | 796675 | 16 | 1000 | February 27 | 1952 | |
AK- | 796676 | 796975 | 55 | 300 | February 27 | 1952 | |
AK- | 796976 | 797975 | 68 | 1000 | February 27 | 1952 | |
AK- | 797976 | 798275 | 148 | 300 | February 28 | 1952 | |
AK- | 798276 | 799275 | 251 | 1000 | February 29 | 1952 | |
AK- | 799276 | 849275 | 15 | 50000 | March 3 | 1952 | |
AK- | 849276 | 851275 | 246 | 2000 | March 5 | 1952 | |
AK- | 851276 | 851575 | 78 | 300 | March 10 | 1952 | |
AK- | 851576 | 852575 | 147 | 1000 | March 11 | 1952 | |
AK- | 852576 | 853575 | 18 | 1000 | March 20 | 1952 | |
AK- | 853576 | 854575 | 69 | 1000 | March 28 | 1952 | |
AK- | 854576 | 869575 | 128 | 15000 | April 3 | 1952 | |
AK- | 869576 | 870075 | 7 | 500 | April 14 | 1952 | |
AK- | 870076 | 870575 | 124 | 500 | April 14 | 1952 | |
AK- | 870576 | 871075 | 146 | 500 | April 14 | 1952 | |
AK- | 871076 | 871575 | 157 | 500 | April 14 | 1952 | |
AK- | 871576 | 886575 | 66 | 15000 | April 16 | 1952 | |
AK- | 886576 | 911575 | 201 | 25000 | April 16 | 1952 | |
AK- | 911576 | 912575 | 68 | 1000 | April 28 | 1952 | |
AK- | 912576 | 913575 | 231 | 1000 | April 28 | 1952 | |
AK- | 913576 | 914575 | 16 | 1000 | May 1 | 1952 | |
AK- | 914576 | 917575 | 31 | 3000 | May 1 | 1952 | |
AK- | 917576 | 917675 | 248 | 100 | May 14 | 1952 | |
AK- | 917676 | 917775 | 43 | 100 | May 23 | 1952 | |
AK- | 917776 | 967775 | 15 | 50000 | May 26 | 1952 | |
AK- | 967776 | 968075 | 105 | 300 | June 10 | 1952 | |
AK- | 968076 | 969575 | 1200 | 1500 | June 10 | 1952 | |
AK- | 969576 | 972575 | 24 | 3000 | June 12 | 1952 | |
AK- | 972576 | 973575 | 114 | 1000 | July 8 | 1952 | |
AK- | 973576 | 973875 | 97 | 300 | July 16 | 1952 | |
AK- | 973876 | 983875 | 128 | 10000 | July 23 | 1952 | |
AK- | 983876 | 984875 | 175 | 1000 | July 24 | 1952 |
Ak 47 Serial Number Location
ISMACS is an organization totally independent of all sewing-machine manufacturers, past or present and is not affiliated with any of the companies mentioned in these pages. Please Note: Do not contact any ISMACS official in an attempt to solicit a valuation - it is not possible other than by hands-on assessment and your request will be ignored.
Ak 47 Serial Number Bu-1795-86
All rights reserved by ISMACS INTERNATIONAL, under International and Pan American copyright conventions. Reproduction or copy of this page, in any form, in part or in whole, is strictly prohibited, without prior, written permission.